Mini-COBRA Laws
If you worked for a small employer (fewer than 20 employees), you may not be eligible for federal COBRA. However, many states have enacted "Mini-COBRA" laws to protect your right to continue health coverage.
Select Your State
Click on your state to view its specific Mini-COBRA laws and requirements.
How Mini-COBRA Works
While federal COBRA applies to employers with 20 or more employees, "Mini-COBRA" laws apply to smaller employers. These laws vary significantly from state to state in terms of eligibility, duration of coverage, and the timeframe you have to elect coverage.
Employer Size
Typically applies to employers with 2-19 employees who are exempt from federal COBRA requirements.
State Specific
Rules, duration (often 1-36 months), and premiums are dictated by your specific state's insurance department.
Frequently Asked Questions
Need help understanding your state's laws?
Our licensed advisors can help you determine if you're eligible for Mini-COBRA or if an alternative plan might be more affordable.
Call 844-569-1234Looking for Alternatives?
Mini-COBRA can still be expensive. Compare other options like short-term health plans or ACA marketplace coverage.
View Affordable AlternativesState-by-State Comparison
A quick reference guide to Mini-COBRA laws across all 50 states and Washington D.C.
| State | Duration | Eligibility | Cost |
|---|---|---|---|
| Alabama (AL) | No Mini-COBRA laws | N/A | N/A |
| Alaska (AK) | No Mini-COBRA laws | N/A | N/A |
| Arizona (AZ) | No Mini-COBRA laws | N/A | N/A |
| Arkansas (AR) | Up to 120 days | Employers with fewer than 20 employees. | 102% of the premium. |
| California (CA) | Up to 36 months | Employers with 2-19 employees. | 110% of the premium for the first 18 months, then up to 150%. |
| Colorado (CO) | Up to 18 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Connecticut (CT) | Up to 30 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Delaware (DE) | Up to 9 months | Employers with 1-19 employees. | 102% of the premium. |
| District of Columbia (DC) | Up to 3 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Florida (FL) | Up to 11 months | Employers with fewer than 20 employees. | 115% of the premium. |
| Georgia (GA) | No Mini-COBRA laws | N/A | N/A |
| Hawaii (HI) | No Mini-COBRA laws | N/A | N/A |
| Idaho (ID) | No Mini-COBRA laws | N/A | N/A |
| Illinois (IL) | Up to 12 months | Employers with 2-19 employees. | 102% of the premium. |
| Indiana (IN) | No Mini-COBRA laws | N/A | N/A |
| Iowa (IA) | Up to 9 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Kansas (KS) | Up to 18 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Kentucky (KY) | Up to 18 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Louisiana (LA) | Up to 12 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Maine (ME) | Up to 12 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Maryland (MD) | Up to 18 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Massachusetts (MA) | Up to 36 months | Employers with 2-19 employees. | 102% of the premium. |
| Michigan (MI) | No Mini-COBRA laws | N/A | N/A |
| Minnesota (MN) | Up to 18 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Mississippi (MS) | Up to 12 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Missouri (MO) | Up to 18 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Montana (MT) | No Mini-COBRA laws | N/A | N/A |
| Nebraska (NE) | Up to 6 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Nevada (NV) | Up to 18 months | Employers with fewer than 20 employees. | 102% of the premium. |
| New Hampshire (NH) | Up to 18 months | Employers with fewer than 20 employees. | 102% of the premium. |
| New Jersey (NJ) | Up to 18 months | Employers with 2-49 employees. | 102% of the premium. |
| New Mexico (NM) | Up to 6 months | Employers with fewer than 20 employees. | 102% of the premium. |
| New York (NY) | Up to 36 months | Employers with fewer than 20 employees. | 102% of the premium. |
| North Carolina (NC) | Up to 18 months | Employers with fewer than 20 employees. | 102% of the premium. |
| North Dakota (ND) | Up to 39 weeks | Employers with fewer than 20 employees. | 102% of the premium. |
| Ohio (OH) | Up to 12 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Oklahoma (OK) | Up to 63 days | Employers with fewer than 20 employees. | 102% of the premium. |
| Oregon (OR) | Up to 9 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Pennsylvania (PA) | Up to 9 months | Employers with 2-19 employees. | 105% of the premium. |
| Rhode Island (RI) | Up to 18 months | Employers with fewer than 20 employees. | 102% of the premium. |
| South Carolina (SC) | Up to 6 months | Employers with fewer than 20 employees. | 102% of the premium. |
| South Dakota (SD) | Up to 36 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Tennessee (TN) | Up to 3 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Texas (TX) | Up to 6 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Utah (UT) | Up to 12 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Vermont (VT) | Up to 6 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Virginia (VA) | Up to 12 months | Employers with 2-19 employees. | 102% of the premium. |
| Washington (WA) | No Mini-COBRA laws | N/A | N/A |
| West Virginia (WV) | Up to 18 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Wisconsin (WI) | Up to 18 months | Employers with fewer than 20 employees. | 102% of the premium. |
| Wyoming (WY) | Up to 12 months | Employers with fewer than 20 employees. | 102% of the premium. |

